All three legs — 5 September, 12 September and Championship Sunday — combined into one qualifying table. 24 players are guaranteed a place in the Unity Player Pool.
Ranked on the total. Perf is your forecast differential plus wins; Med is how many medals you won.
| # | Player | Cats | Games | Perf | Med | Medal pts | Cat | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Haqqi bin Abu Hassanpool | 3 | 10 | +7.50 | 2 | 12 | 2 | 21.50 |
| 2 | Nadine Skaikypool | 2 | 15 | +2.23 | 2 | 10 | 2 | 14.23 |
| 3 | Owais Nasserpool | 3 | 10 | +1.44 | 2 | 10 | 2 | 13.44 |
| 4 | Brooke Montgomerypool | 3 | 18 | -0.48 | 3 | 10 | 2 | 11.52 |
| 5 | Shaheed Kassampool | 3 | 15 | +3.47 | 1 | 6 | 2 | 11.47 |
| 6 | Samiha Moledinapool | 3 | 17 | -0.90 | 3 | 10 | 2 | 11.10 |
| 7 | Khairallah Skaikypool | 3 | 14 | +2.87 | 1 | 6 | 2 | 10.87 |
| 8 | Rubab Razahusseinpool | 2 | 11 | +2.65 | 1 | 6 | 2 | 10.65 |
| 9 | Akram Murudkerpool | 4 | 17 | -2.45 | 2 | 10 | 2 | 9.55 |
| 10 | fatma razahussein | 1 | 6 | +3.46 | 1 | 6 | — | 9.46 |
| 11 | Fawzat Almasripool | 2 | 11 | +2.05 | 1 | 4 | 2 | 8.05 |
| 12 | Adil kassampool | 4 | 17 | -0.16 | 2 | 6 | 2 | 7.84 |
| 13 | AliAsger Thekedar | 1 | 4 | +1.25 | 1 | 6 | — | 7.25 |
| 14 | Firoz Hatim | 1 | 4 | +1.25 | 1 | 6 | — | 7.25 |
| 15 | Uzmaa Qadripool | 2 | 6 | +3.15 | 1 | 2 | 2 | 7.15 |
| 16 | Guru Rajvani | 1 | 3 | +2.50 | 1 | 4 | — | 6.50 |
| 17 | Sakalayn Versi | 1 | 4 | +4.50 | 1 | 2 | — | 6.50 |
| 18 | Jabbir Virjee | 1 | 9 | +2.09 | 1 | 4 | — | 6.09 |
| 19 | Sumeiya Virjee | 1 | 9 | +2.09 | 1 | 4 | — | 6.09 |
| 20 | Shayaan Kassampool | 3 | 17 | +0.03 | 2 | 4 | 2 | 6.03 |
| 21 | Tasneem Hassam | 1 | 7 | +1.91 | 1 | 4 | — | 5.91 |
| 22 | Ali Moledina | 1 | 3 | +5.83 | — | — | — | 5.83 |
| 23 | Fiz Adampool | 2 | 8 | +1.19 | 1 | 2 | 2 | 5.19 |
| 24 | BAKHSHISH REHSI | 1 | 4 | +1.13 | 1 | 4 | — | 5.13 |
| 25 | Harvir Singh Chana | 1 | 4 | +1.13 | 1 | 4 | — | 5.13 |
| 26 | Khozema Burhanpurwala | 1 | 4 | +3.07 | 1 | 2 | — | 5.07 |
| 27 | Maysun Bhimani | 1 | 7 | -1.18 | 1 | 6 | — | 4.82 |
| 28 | Kim T | 1 | 4 | +4.01 | — | — | — | 4.01 |
| 29 | Kel Baum | 1 | 2 | +4.00 | — | — | — | 4.00 |
| 30 | Mujahid Bharwani | 1 | 10 | +3.98 | — | — | — | 3.98 |
| 31 | Sabriya Bharwani | 1 | 10 | +3.98 | — | — | — | 3.98 |
| 32 | Mohamedabbas Karimpool | 2 | 11 | +1.07 | — | — | 2 | 3.07 |
| 33 | Shabbir Raghib | 1 | 4 | +3.07 | — | — | — | 3.07 |
| 34 | Zoheb Lakhapool | 2 | 5 | +0.80 | — | — | 2 | 2.80 |
| 35 | Salman Nagji | 1 | 3 | +2.67 | — | — | — | 2.67 |
| 36 | Muffadal Taibalipool | 2 | 13 | +0.42 | — | — | 2 | 2.42 |
| 37 | Taher jivajeepool | 2 | 9 | -0.18 | — | — | 2 | 1.82 |
| 38 | Jasmeet Bhatia | 1 | 9 | +1.81 | — | — | — | 1.81 |
| 39 | Hassan Khalifehpool | 2 | 7 | -0.38 | — | — | 2 | 1.62 |
| 40 | Aahil Khanpool | 4 | 17 | -0.39 | — | — | 2 | 1.61 |
| 41 | Kauthar Delaware | 1 | 8 | +1.61 | — | — | — | 1.61 |
| 42 | Atish Chohan | 1 | 2 | +1.25 | — | — | — | 1.25 |
| 43 | Sajeev Makkoda | 1 | 2 | +1.25 | — | — | — | 1.25 |
| 44 | Mansoor Zariwala | 1 | 4 | -1.13 | 1 | 2 | — | 0.88 |
| 45 | Dhwani Rajani | 1 | 6 | +0.83 | — | — | — | 0.83 |
| 46 | Priyank Chudasamapool | 2 | 5 | -1.23 | — | — | 2 | 0.77 |
| 47 | Zuber Gilani | 1 | 5 | +0.76 | — | — | — | 0.76 |
| 48 | Ally Arifpool | 3 | 17 | -3.49 | 1 | 2 | 2 | 0.51 |
| 49 | Abbasally Moledina | 1 | 9 | -1.69 | 1 | 2 | — | 0.31 |
| 50 | Milap Badiani | 1 | 4 | +0.25 | — | — | — | 0.25 |
| 51 | Sakina clarson | 1 | 4 | +0.25 | — | — | — | 0.25 |
| 52 | Hussein Mazraani | 1 | 4 | +0.13 | — | — | — | 0.13 |
| 53 | VEER Vajapool | 2 | 6 | -2.00 | — | — | 2 | 0.00 |
| 54 | Zainab Firoz | 1 | 7 | -0.32 | — | — | — | -0.32 |
| 55 | Mayur Champsi | 1 | 3 | -1.00 | — | — | — | -1.00 |
| 56 | Hamza Zahid | 1 | 4 | -1.13 | — | — | — | -1.13 |
| 57 | zainab bhimani | 1 | 9 | -1.34 | — | — | — | -1.34 |
| 58 | Marlous Groothuisminkpool | 2 | 9 | -3.51 | — | — | 2 | -1.51 |
| 59 | Dharmin Parmar | 1 | 4 | -2.28 | — | — | — | -2.28 |
| 60 | Parag gokani | 1 | 5 | -3.40 | — | — | — | -3.40 |
| 61 | Karlijn van Gogh | 1 | 4 | -3.64 | — | — | — | -3.64 |
| 62 | Husain Nazarali | 1 | 4 | -5.22 | — | — | — | -5.22 |
| 63 | Shabbir Nurudin | 1 | 4 | -5.22 | — | — | — | -5.22 |
| 64 | Fahyma Virani | 1 | 8 | -6.45 | — | — | — | -6.45 |
| 65 | Murtadha Karim | 1 | 3 | -6.83 | — | — | — | -6.83 |
It measures overperformance, not strength. A high DUPR gives you a high forecast, and a high forecast is hard to beat — a strong player who wins exactly as predicted scores near zero. So this table surfaces players who exceeded what was expected of them, which is what the Unity Player Pool is for. It is not a list of the best players in Dar es Salaam, and it should not be read as one.
Selection weighs more than this table. Participation across venues, training commitment, turning up when you say you will, and how you treat opponents, officials and volunteers all count. Rosters also have to balance level, gender and availability. Being in the pool is not the same as being picked.
Withdrawing once a draw has started forfeits your Unity Pool place for this cycle. Retiring injured is the exception, and so is being on the receiving end of someone else's walkover.
Sunday's draws, formats and full running order are on the Championship Sunday page. Full TPLON pathway at darunited.org.